| 
		
		 | 
		  | 
	
	
		
		
		
		
	
	
	
	
	
		
			
			88 mm - 3"1/2 - ROUND MANUAL MACHINE
			
		 | 
	 
	 
	 
	
	
	
	
		
			
				 
				 
				
					 
				
			 | 
			  | 
			
				 
				 
				
					  Professional button making machine 
					  All steel and aluminum construction 
					  Compact and lightweight for easy storage and transport 
					  Made in USA 
					  Swivel dieset for quicker production 
					  Requires little physical force to operate 
					  Makes up to 300 buttons per hour ! 
					 
					Makes button badges with pin, button badges with magnetic fitting, magnets and pocket mirrors. 
				
				 
				 
				
				 
				 
				 
			 | 
		 
	 
	
	
	
		
			88 mm - 3"1/2 - GRAPHIC PUNCH CUTTER
			 
	
			
			
			
		 | 
	 
		
		
			
			
				
					 
					  
					 
				 | 
				  | 
				
					 
					  
			  All metal construction 
			  Made in USA 
			  Clear visual centering 
			  Aluminium ejector included 
			  Compact and lightweight 
			  No blades to replace 
			  Cuts up to 1 000 per hour !
  
					 
					 
					
				 | 
			 
			 
		 | 	
	 
	 
	
	
	
	
	
		
			
			88 mm - 3"1/2 - BUTTON BADGES WITH PIN
			
		 | 
	 
	 
	
	 
	
	
	
	
	
	
	
		 
  | 
	 
	
		| 
			
			Complete set of button badge components including : metal shell, metal pinned back and polyethylene plastic film (Mylar). | 
			
	 
	
		
		 
		
		
			
			
			
				| quantity  | 
				 100 | 
				 200 | 
				 500 | 
				 1 000 | 
				 2 000 | 
				 5 000 | 
				 10 000 | 
				  | 
			 
			  |  
			  |  
			  |  
	
		
			
			
				| 
					total incl. VAT 
				 | 
				 € 58 | 
				 € 102 | 
				 € 174 | 
				 € 289 | 
				 € 556 | 
				 € 1 330 | 
				 € 2 540 | 
				  | 
			 
			  |  
			
		
			
			
				| price per 1000 incl. VAT  | 
				 580,00 | 
				 510,00 | 
				 348,00 | 
				 289,00 | 
				 278,00 | 
				 266,00 | 
				 254,00 | 
				  | 
			 
			
			  |  
			
		
			
			
				| price per 1000 excl. VAT  | 
				 483,33 | 
				 425,00 | 
				 290,00 | 
				 240,83 | 
				 231,67 | 
				 221,67 | 
				 211,67 | 
				  | 
			 
			
				  | 
			 
			 
			 | 
		 
		 
		 
		 
		 
		 | 
	 
	 
 
	
	
		
			
			88 mm - 3"1/2 - BUTTON BADGES WITH MAGNETIC FITTING
			
		 | 
	 
	 
	
	 
	
	
	
	
	
	
	
		 
  | 
	 
	
		| 
			
			Complete set of button badge components including : metal shell, metal back without holes, polyethylene plastic film (Mylar) and 42 m x 13 mm magnetic attachment. | 
			
	 
	
		
		 
		
		
			
			
			
				| quantity  | 
				 100 | 
				 200 | 
				 500 | 
				 1 000 | 
				 2 000 | 
				 5 000 | 
				 10 000 | 
				  | 
			 
			  |  
			  |  
			  |  
	
		
			
			
				| 
					total incl. VAT 
				 | 
				 € 133 | 
				 € 222 | 
				 € 436 | 
				 € 726 | 
				 € 1 384 | 
				 € 3 290 | 
				 € 6 240 | 
				  | 
			 
			  |  
			
		
			
			
				| price per 1000 incl. VAT  | 
				 1 330,00 | 
				 1 110,00 | 
				 872,00 | 
				 726,00 | 
				 692,00 | 
				 658,00 | 
				 624,00 | 
				  | 
			 
			
			  |  
			
		
			
			
				| price per 1000 excl. VAT  | 
				 1 108,33 | 
				 925,00 | 
				 726,67 | 
				 605,00 | 
				 576,67 | 
				 548,33 | 
				 520,00 | 
				  | 
			 
			
				  | 
			 
			 
			 | 
		 
		 
		 
		 
		 
		 | 
	 
	 
 
	
	
	 
	
	
	
	
	
	
	
		 
  | 
	 
	
		| 
			
			Complete set of magnet components including : metal shell, metal back, polyethylene plastic film (Mylar) and adhesive magnet. | 
			
	 
	
		
		 
		
		
			
			
			
				| quantity  | 
				 100 | 
				 200 | 
				 500 | 
				 1 000 | 
				 2 000 | 
				 5 000 | 
				 10 000 | 
				  | 
			 
			  |  
			  |  
			  |  
	
		
			
			
				| 
					total incl. VAT 
				 | 
				 € 99 | 
				 € 173 | 
				 € 297 | 
				 € 494 | 
				 € 948 | 
				 € 2 270 | 
				 € 4 340 | 
				  | 
			 
			  |  
			
		
			
			
				| price per 1000 incl. VAT  | 
				 990,00 | 
				 865,00 | 
				 594,00 | 
				 494,00 | 
				 474,00 | 
				 454,00 | 
				 434,00 | 
				  | 
			 
			
			  |  
			
		
			
			
				| price per 1000 excl. VAT  | 
				 825,00 | 
				 720,83 | 
				 495,00 | 
				 411,67 | 
				 395,00 | 
				 378,33 | 
				 361,67 | 
				  | 
			 
			
				  | 
			 
			 
			 | 
		 
		 
		 
		 
		 
		 | 
	 
	 
 
	
	
		
			
			88 mm - 3"1/2 - POCKET MIRRORS
			
		 | 
	 
	 
	
	 
	
	
	
	
	
	
	
		 
  | 
	 
	
		
			
			Complete set of mirror components including : metal shell, metal collet, polyethylene plastic film (Mylar), corrugated cardoard filler and glass mirror. 
								 
								Unlike other systems, the corrugated cardboard filler holds mirror in place perfectly. | 
			
	 
	
		
		 
		
		
			
			
			
				| quantity  | 
				 100 | 
				 200 | 
				 500 | 
				 1 000 | 
				 2 000 | 
				 5 000 | 
				 10 000 | 
				  | 
			 
			  |  
			  |  
			  |  
	
		
			
			
				| 
					total incl. VAT 
				 | 
				 € 119 | 
				 € 208 | 
				 € 356 | 
				 € 593 | 
				 € 1 142 | 
				 € 2 750 | 
				 € 5 280 | 
				  | 
			 
			  |  
			
		
			
			
				| price per 1000 incl. VAT  | 
				 1 190,00 | 
				 1 040,00 | 
				 712,00 | 
				 593,00 | 
				 571,00 | 
				 550,00 | 
				 528,00 | 
				  | 
			 
			
			  |  
			
		
			
			
				| price per 1000 excl. VAT  | 
				 991,67 | 
				 866,67 | 
				 593,33 | 
				 494,17 | 
				 475,83 | 
				 458,33 | 
				 440,00 | 
				  | 
			 
			
				  | 
			 
			 
			 | 
		 
		 
		 
		 
		 
		 | 
	 
	 
 
	
	
	 
	
	
	
	
	
	
	
		 
  | 
	 
	
		| 
			
			Complete set of components including : metal shell, metal back, polyethylene plastic film (Mylar) and adhesive cork. | 
			
	 
	
		
		 
		
		
			
			
			
				| quantity  | 
				 100 | 
				 200 | 
				 500 | 
				 1 000 | 
				 2 000 | 
				 5 000 | 
				 10 000 | 
				  | 
			 
			  |  
			  |  
			  |  
	
		
			
			
				| 
					total incl. VAT 
				 | 
				 € 116 | 
				 € 203 | 
				 € 347 | 
				 € 578 | 
				 € 1 114 | 
				 € 2 680 | 
				 € 5 150 | 
				  | 
			 
			  |  
			
		
			
			
				| price per 1000 incl. VAT  | 
				 1 160,00 | 
				 1 015,00 | 
				 694,00 | 
				 578,00 | 
				 557,00 | 
				 536,00 | 
				 515,00 | 
				  | 
			 
			
			  |  
			
		
			
			
				| price per 1000 excl. VAT  | 
				 966,67 | 
				 845,83 | 
				 578,33 | 
				 481,67 | 
				 464,17 | 
				 446,67 | 
				 429,17 | 
				  | 
			 
			
				  | 
			 
			 
			 | 
		 
		 
		 
		 
		 
		 | 
	 
	 
 
		  | 
		 
		 
		 | 
	
	
		  | 
	
		
		
		 | 
		  |